Biochrom Libra Instruments
Biochrom Libra S6 Visible Spectrophotometer

Features
- Single beam Flash Scan diode array Visible spectrophotometer covering 330-800nm
- Simple menu driven software
- Comprehensive 99 method storage
- Wavelength scan, kinetics and standard curve
- Grafico PC utility software
Description
The Biochrom Libra S6 visible diode array spectrophotometer has been designed to meet the routine spectroscopy needs of customers requiring a compact, light weight instrument that is easy to use and which includes far more features than similar priced products.
It measures Absorbance, % Transmission, Absorbance ratio, Concentration and Kinetics. A large backlit graphical display enables wavelength scans, kinetic assays (including slope calculation) and standard curves to be viewed.
The instrument is delivered with Grafico PC utility software package and a serial lead, to facilitate transfer of results to computer. Alternatively, graphics may be printed to either the S1000P or the industry standard Seiko DPU-414 printer plus kinetics data may be output to a chart recorder.
The Libra S6 accepts standard 10mm pathlength glass or disposable cuvettes. A test tube adapter set is available for 10, 12 and 16mm (COD measurements can be made using standard 16mm tubes). The cell holder may be removed for cleaning or decontamination.
The Biochrom Libra S6H is available with a factory fitted electrically heated cell holder for thermostatted measurements at 37°C.
| Ordering Information | Order Code |
| Biochrom Libra S6 Visible Spectrophotometer | 80-5000-10 |
| Biochrom Libra S6 Visible Spectrophotometer with heated cell holder | 80-5000-11 |
| S1000P Serial printer with serial cable | 80-3002-53 |
| Test Tube adaptors (10,12 and 16mm) | 80-2117-47 |
| Chart recorder interface cable | 80-3003-55 |
Spare Parts
80-2115-33 Spare Tungsten lamp
80-3001-25 2 rolls printer paper and ribbon for S1000P
Techincal Specification are shown below, optional accessories marked *
| Specification | Data |
|---|---|
| Type | Visible |
| Wavelength Range | 330 - 800nm |
| Wavelength Accuracy (+/-) | 2nm |
| Wavelength Reproducibility (+/-) | 1nm |
| Lamp Source | Tungsten Halogen |
| Beam | Single Beam |
| Optical System | Diode Array |
| Bandwidth | <7nm |
| Detector | Diode Array |
| Photometric Range | -0.300 to 2.500A |
| Stray Light | <1%T at 340nm |
| Zero Stability | ± 0.005A/h near 0A |
| Baseline Flatness | n/a |
| Measurement Type | Fixed Wavelength, Abs/%T, Abs ratio, concentration (factor), concentration (standard curve), kinetics, multiwavelength |
| Cell Compatibility | Cuvette 10mm |
| Other Sample Containers | Test Tube* (10, 12, 16mm) |
| Cell Holder | Single Cell |
| Accessory Options | Printer* |
| Temperature Control | Electrical* |
| Method Storage | Up to 99 |
| Regulatory Compliance | CE |
| Printer | External via Export*,Serial*, Chart Recorder* |
| Data Output | Print*, Export to PC* |
| Display | Graphical LCD |
| Export/ Data Storage | Serial Cable |
| Data Interface | Serial |
| Languages | English, manuals in French,German, Italian and Spanish |
| Power Requirement | 90-265V AC, 50/60Hz, 15VA |
| Weight | 1.75Kg (3.85lb) |
| Dimensions (WxDxH) | 31 x 23 x 13cm (12.2 x 9.1 x 5.1 inches) |
| Certification | CE |
| Noise | ± 0.002A near 0A and ± 0.020A near 2A at 600nm |
| Photometric Accuracy | <0.002A at 0A at 546nm |
| Photometric Reproducibility | <0.002 at 0A and 546nm |
| Scan Speed | |
| Spectral Scanning | Yes |





