Biochrom Libra Spectrophotometers and Colorimeters
Biochrom Libra S22 UV/Vis Spectrophotometer

Features
- Split Beam (RBC) UV/Vis Spectrophotometer covering 190-1100nm (<3nm bandwidth)
- Press To Read (PTR) Xenon lamp technology
- Instrument Performance Validation (IPV) facility
- 8-position sample changer as standard
- Rapid System Operation
Description
The Biochrom Libra S22 is a simple-to-use instrument with advanced performance, incorporating Xenon lamp technology for longer source lifetime and lower maintenance costs. A further benefit of this design is Reference Beam Compensation (RBC) to remove optical noise and improve signal to background measurements.
In addition to measuring absorbance, transmittance and concentration, wavelength scan (with zoom), absorbance changes with time, reaction rate determinations and standard curves can be displayed as graphics and printed out. User defined equations can be entered using multi-wavelength mode and up to 18 methods can be saved in separate operator folders.
The S22 can either download results to Excel via spreadsheet interface software (optional) or upgraded for more sophisticated applications, as well as data manipulation by full PC control using the optional Acquire Software.
Designed for regulatory compliance
This instrument is ideal for industrial laboratories seeking GLP, IQ/OQ certification test plans and output to LIMS. The on-board self test diagnostics for instrument performance validation may be used in conjunction with the Qualification and Performance Verification Logbook (provided with the instruments) so that an ongoing record of instrument performance over time may be kept for GLP purposes. For 21CFR part 11 compliance, Acquire CFR software is required (optional).
Wide range of accessories
See Biochrom Libra Accessories for order codes for:
- Cell changers: 4 position, heated electrical (Peltier) or by water circulation
- Single cell holders: <10mm pathlength, 10-50mm pathlength, 100mm pathlength, water or electrically heated, cylindrical, HPLC flowcell
- Sipper with UV Quartz flow cell
| Ordering Information | Order Code |
| Biochrom Libra S22 Visible Spectrophotometer | 80-2115-20 |
| Spreadsheet interface software (requres serial cable) | 80-2112-23 |
| Serial cable | 80-2105-97 |
| Acquire Software (includes serial cable) | 80-2115-31 |
| Acquire CFR software for 21CFR part 11 compliance | 80-5000-31 |
| IQ/OQ Documentation | 80-5000-19 |
Spare Parts
80-2109-50 Qualification and performance verification logbook
Order codes for spectrophotometer cells and cuvettes
A video presentation and Technical specifications are shown below. Optional accessories marked with a *
| Specification | Data |
|---|---|
| Type | UV/Vis |
| Wavelength Range | 190 - 1100nm |
| Wavelength Accuracy (+/-) | 1nm |
| Wavelength Reproducibility (+/-) | 0.5nm |
| Lamp Source | Xenon (PTR) |
| Beam | Split Beam |
| Optical System | Reference Beam Compensation |
| Bandwidth | <3nm |
| Detector | Dual Solid State Silicon photodiode |
| Photometric Range | -3.000 to 3.000A, -9999 to 9999 conc. units, 0.1 to 200%T |
| Photometric Accuracy | +/- 0.5% or +/-0.003A to 3A at 546nm |
| Stray Light | <0.05%T at 340nm |
| Stability | 0.002A/h at 0A |
| Spectral Scanning | Yes (up to 900nm) |
| Measurement Type | Fixed Wavelength, Abs/%T, Abs ratio, Abs difference, concentration (standard curve), concentration (factor), multiwavelength, kinetics, Life Science Methods, cell density |
| Cell Compatibility | Cuvette, Flow Cell*, Microcell*, Variable Pathlength Cell* |
| Other Sample Containers | n/a |
| Cell Holder | Built in 8 cell changer, 4 position cell changer*, 6 and 8 position heated cell changers*, single cell holder* |
| Accessory Options | Flow cell*, Sipper*, Cylindrical Cell holder*, Autosampler capability* |
| Temperature Control | Electrical*, Water Jacket*, Temperature controlled cell changer* |
| Method Storage | Up to 18 |
| Regulatory Compliance | 21 CFR part 11*, IQ/OQ* |
| Printer | Serial*, External via Export* |
| Data Output | Print*, Export to PC*, PC Control* |
| Display | Graphical LCD |
| Export/ Data Storage | USB Serial cable |
| Data Interface | serial, parallel |
| Languages | English, French, German, Italian, Spanish, Russian |
| Power Requirement | 90-265V, AC, 50/60Hz, 80VA |
| Weight | 13Kg (28.6lb) |
| Dimensions (WxDxH) | 51 x 37 x 23 cm (20 x 14.6 x 9.1 inches) |
| Certification | CE |

