Biochrom Libra Export and Analysis Software
Resolution Advanced Spectrophotometer Software

Resolution is a new, state of the art range of software packages from Biochrom designed to give PC control of the Biochrom Libra range of Spectrophotometers. Resolution works the way you choose. Measure samples, analyse data, print, report or export in multiple formats.
The software is easy to use and intuitive with a familiar Microsoft® Office look and feel and clear menus, tooltips and comprehensive help. Compatible with Windows® XP, Windows Vista and Windows 7. Measure samples, analyze the data and report or export it in the way that suits you. Powerful graphical data display and manipulation options to enable you to display and annotate graphs and scans the way then save, print or export your analysis as a Excel®, Extended Metafile, HTML, pdf, rich text format, text, Word or XPS files.
Resolution software is available in four different modules to meet your application and budgetary requirements. Upgrades are available.
- Resolution Lite - basic functions
- Resolution - for all routine measurements
- Resolution Life Science - for nucleic acid, proteins and cell density measurements
- Resolution CFR - if you need full 21 CFR part 11 compliance
| Modules | Function |
Resolution |
Resolution |
Resolution |
Resolution CFR |
|
Quick |
Perform a quick sample check at a specified wavelength and to determine a quick concentration value using a predefined factor. Allows the user to make fixed wavelength measurements at a single wavelength in Absorbance, % Transmittance or concentration modes. | Yes | Yes | Yes | Yes |
| Quick Scan |
A basic wavelength scanning application that enables you to perform a quick, qualitative sample check and to monitor sample or assay stability. Wavelength scans can be collected in the range 190 to 1100 nm with options for overlays and post-scan feature detection | Yes | Yes | Yes | Yes |
| Validation | Allows the user to design and schedule validation tests for their instruments to ensure that they continue to meet the specification required by their application SOP. | Yes | Yes | Yes | Yes |
| Fixed Wavelength | Measure up to 10 user-defined wavelengths with pre and post measurement equations providing flexibility. | No | Yes | Yes | Yes |
| Wavelength Scanning | Perform wavelength scans in the range 190 to 1100 nm with options for overlays, feature detection and post-scan spectral manipulations | No | Yes | Yes | Yes |
| Quantitative Analysis | Accurate measurement of sample concentrations against a calibration curve of up to 10 standards and 5 replicates. Pre and post measurement manipulations allow the user to add pass and fail limits to the results. | No | Yes | Yes | Yes |
| Kinetics | Perform serial and parallel kinetics measurements of up to 8 samples (using cell changer). The free selection of start and end points and the curve fit allows maximum flexibility. | No | Yes | Yes | Yes |
| Method Developer | Design custom methods. These can include sample prompts and timings as method SOP's and the ability to lock individual method parameters. | No | Yes | Yes | Yes |
| Life Science | DNA, RNA & Oligo concentration & purity measurement Protein quantitation via direct UV methods or BCA, Buiret, Bradford, Lowry & Colloidal Gold methods, Cell Density measurement | No | No | Yes | Yes |
| 21 CFR part 11 compliance | Ability to set up different users as part of defined groups. Audit trail. Electronic signature | No | No | No | Yes |
Resolution PC Software is supplied as standard with the following instruments
- Biochrom Libra S50PC
- Biochrom Libra S60PC
- Biochrom Libra S70
- Biochrom Libra S70PC
- Biochrom Libra S80
- Biochrom Libra S80PC
Resolution Software is an optional accessory for:
- Biochrom Libra S50
- Biochrom Libra S60
| Product Name | Order Code |
| Resolution Lite | 80-7100-30 |
| Resolution | 80-7100-31 |
| Resolution Life Science | 80-7100-32 |
| Resolution CFR | 80-7100-33 |
| Upgrade Resolution to Resolution Life | 80-7100-34 |
| Upgrade Resolution to Resolution CFR | 80-7100-35 |
Excel, Windows and Microsoft are registered trademarks of Microsoft Inc.




